Compare › United States › Coast Fleet Card
Coast Fleet Card: fees, rebates and who it suits
🇺🇸 Universal (Visa) fuel card from Coast (card issued by Celtic Bank). Figures below were read from the issuer's own pages on 19 Oct 2026.
| Issuer | Coast (card issued by Celtic Bank) |
|---|---|
| Country | United States |
| Card type | Universal (Visa) |
| Network / acceptance | Anywhere Visa is accepted; 30,000+ partner stations for per-gallon rebates |
| Card fee | $4 per active user per month |
| Account fee | None for cards (optional Bill Pay product has a $99/month platform fee) |
| Setup fee | No card production/standard shipping fee |
| Transaction / network fees | No per-transaction fees in the US; 2.5% on international transactions |
| Late payment fee | Greater of 2.5% of past-due amount or $35; additional greater of 5% or $35 after 31 days |
| Discount / rebate | 3–9¢/gal at partner stations; 1¢/gal statement rebate elsewhere; 1% cashback on non-fuel merchants |
| Credit requirements | Credit approval required; no personal guarantee; 'applying won't affect your credit score' |
| Fleet size fit | 2–10, 11–50, 51+ vehicles |
Accepted at
“Use anywhere Visa is accepted … Save 3¢-9¢* at 30,000+ stations nationwide”
Source: coastpay.com/cards/ · checked 19 Oct 2026
| Accepted at | Anywhere Visa is accepted |
|---|---|
| Discounted at | 30,000+ partner stations (3–9¢/gal) |
| Find sites | In-app Fuel Finder only (no public web locator) |
Site counts are the issuer's own claim, quoted word for word. We don't map or verify individual sites; check the issuer's locator before you rely on a station.
Key features
- No personal guarantee
- Fuel + general fleet expenses
- Smart controls
- Fuel fraud guarantee
Sources
Checked 19 Oct 2026. We re-check these pages weekly and log changes on the recent changes page.